-THE MAP OF PONDSACK-

disorderly percentage 105%

œP|Catsœ “—¦—Í í“¬—Í •º—Í ‘Ì—Í ’~Ïs“®—Í ó‘Ô “ÁŽê”\—Í Œ»ÝˆÊ’u
ƒLƒ“ƒO—r‰î 300 100 300 100/100 @ @ •Ïg A1
’©‘qƒyƒsƒ“ 250 100 250 100/100 @ @ —p•º C1
‚a‚`‚a‚x 200 150 200 100/100 @ @ –³‘o C2
’é˜Iƒ`ƒJ 200 200 200 100/100 @ @ ? ? ? A4
Æ”ü 100 300 100 300/300 @ @ –³‘o B3

@

œƒŠƒ‡ƒNƒVƒ“œ “—¦—Í í“¬—Í •º—Í ‘Ì—Í ’~Ïs“®—Í ó‘Ô “ÁŽê”\—Í Œ»ÝˆÊ’u
—Î 300 300 300 200/200 @ @ –³‘o C5
—í’q 50 200 50 200/200 @ @ –³‘o C3
•——é 50 150 50 50/50 @ @ _‘¬ B4
ØŽq 0 500 0 100/100 @ @ –³‘o D4
—R“Þ 200 10 200 100/100 @ @ Ž¡–ü50% C4

@

œ‘’½ÁŽ¸œ “—¦—Í í“¬—Í •º—Í ‘Ì—Í ’~Ïs“®—Í ó‘Ô “ÁŽê”\—Í Œ»ÝˆÊ’u
ŠD 100 200 100 300/300 @ @ ? ? ? A10
‚r 100 200 100 100/100 @ @ ‘Š«‚k A8
‚k 90 210 90 100/100 @ @ ‘Š«‚r C10
Ô–‚— 300 200 300 100/100 @ @ FƒCƒŒƒCƒU[ A9
•–‚— 50 500 50 50/50 @ @ ‘Š«‚k B10

@

œ¹‚f‚f‚fœ “—¦—Í í“¬—Í •º—Í ‘Ì—Í ’~Ïs“®—Í ó‘Ô @ Œ»ÝˆÊ’u
–qŽt 100 300 100 300/300 @ @ Ž¡–ü10%E–³‘o E2
ƒŒƒMƒ“ 250 150 250 100/100 @ @ Ž¡–ü25%E‘Š«–qŽt E1
Œ¦Œb 100 250 100 100/100 @ @ Ž¡–ü25% F2
“ÞX 0 1(500) 0 50/50 (3000/3000) @ @ ƒXƒ`[ƒ€ŠŽ F3
•ÛŒ¯ˆã 10 1 10 100/100 @ @ •¡”Ž¡–ü50% F1

@

œ’é‘œ “—¦—Í í“¬—Í •º—Í ‘Ì—Í ’~Ïs“®—Í ó‘Ô “ÁŽê”\—Í Œ»ÝˆÊ’u
—’é”Ü—Ú 250 150 250 100/100 @ @ –³‘oE—p•º F5
‹âŽq 100 200 200 100/100 @ @ _‘¬ E7
¬—Î 200 100 200 50/50 @ @ _‘¬ D8
—f•½ 0 300 0 20000/20000 @ @ –³‘o F6
ŒRŽu 300 0 300 100 @ @ —p•º F4

@

œƒKƒŠ‚œ “—¦—Í í“¬—Í •º—Í ‘Ì—Í ’~Ïs“®—Í ó‘Ô “ÁŽê”\—Í Œ»ÝˆÊ’u
‚bf ? ? ? ?/? @ @ ? ? ? ? ? ?
muska 100 1000 100 1000/1000 @ @ æ‚蕨Œ‚¢ E9
ƒ_ƒŠƒI 0 0 0 1/1 @ @ s“®—Í‘ŠŽE E10
–¶ 200 300 200 100/100 @ @ ‹­§‘—ŠÒ F9
•Xá 0 2000 0 1/1 @ ‡–° ˆÚ“®•s”\EŽ€_‚Ì‹N° F10

@

œƒZƒ{˜Aœ “—¦—Í í“¬—Í •º—Í ‘Ì—Í ’~Ïs“®—Í ó‘Ô “ÁŽê”\—Í Œ»ÝˆÊ’u
ƒŠ[ƒ_[ 100 100 100 100/100 @ @ “÷—~ B7
ƒUƒR‚` 100 100 100 100/100 @ @ “÷—~ B6
ƒUƒR‚a 100 100 100 100/100 @ @ “÷—~ B8
ƒUƒR‚b 100 100 100 100/100 @ @ “÷—~ A7
ƒUƒR‚c 100 100 100 100/100 @ @ “÷—~ C7

–ß‚é